The Fund · Trades
Every trade we've made
Every buy and sell since July 1, 2026, newest first. "% of portfolio" is the size of the trade compared with the whole portfolio at the previous day's close.
| Date | Ticker | Side | Price | % of portfolio |
|---|---|---|---|---|
| NVDA | Sell | $161.60 | 3.4% | |
| GOOGL | Buy | $293.04 | 1.2% | |
| NVDA | Buy | $173.22 | 3.6% | |
| STNG | Sell | $89.89 | 7.2% | |
| AMZN | Buy | $241.25 | 7.7% | |
| GOOGL | Buy | $282.12 | 7.7% | |
| AMZN | Buy | $239.73 | 7.7% | |
| STNG | Buy | $84.83 | 7.6% | |
| MSFT | Sell | $524.20 | 13.2% | |
| LIN | Sell | $499.88 | 4.6% | |
| AMZN | Buy | $262.68 | 3.0% | |
| NFLX | Buy | $70.58 | 1.0% | |
| MTZ | Sell | $215.05 | 3.1% | |
| MTZ | Sell | $218.53 | 3.1% | |
| PRIM | Sell | $81.10 | 2.3% | |
| NFLX | Buy | $69.85 | 2.3% | |
| MTZ | Buy | $221.67 | 3.2% | |
| TRI | Sell | $95.91 | 9.7% | |
| LIN | Buy | $488.00 | 4.4% | |
| MTZ | Buy | $227.60 | 3.3% | |
| PRIM | Buy | $81.66 | 2.4% | |
| UBER | Buy | $68.01 | 4.9% | |
| UBER | Buy | $69.62 | 2.0% | |
| HOOD | Sell | $124.03 | 7.1% | |
| UBER | Buy | $71.84 | 1.4% | |
| HOOD | Sell | $114.27 | 3.4% | |
| MSFT | Sell | $497.27 | 4.4% | |
| UBER | Buy | $71.24 | 3.4% | |
| NFLX | Buy | $76.49 | 2.4% | |
| UBER | Buy | $71.92 | 2.4% | |
| NFLX | Buy | $76.53 | 2.3% | |
| UBER | Buy | $72.26 | 2.1% | |
| VST | Sell | $149.95 | 4.4% | |
| VST | Buy | $152.73 | 4.4% | |
| CEG | Buy | $299.03 | 4.3% | |
| MSFT | Sell | $493.57 | 7.0% | |
| NFLX | Buy | $76.49 | 1.1% | |
| NFLX | Buy | $76.46 | 5.4% | |
| GOOGL | Buy | $337.86 | 1.4% | |
| AVAV | Sell | $140.66 | 10.1% | |
| UBER | Buy | $75.69 | 1.1% | |
| APP | Buy | $311.80 | 4.5% | |
| APP | Buy | $314.55 | 8.9% | |
| VEEV | Sell | $285.94 | 10.7% | |
| TRI | Buy | $102.98 | 3.0% | |
| AVAV | Buy | $147.88 | 2.2% | |
| AVAV | Buy | $149.76 | 8.7% | |
| NOW | Sell | $128.72 | 9.5% | |
| AVGO | Buy | $365.81 | 5.4% | |
| HHH | Buy | $68.16 | 5.0% | |
| NOW | Sell | $127.19 | 5.7% | |
| VEEV | Sell | $251.01 | 7.5% | |
| VRT | Sell | $261.08 | 7.8% | |
| ANET | Sell | $186.05 | 5.6% | |
| GOOGL | Buy | $344.91 | 5.2% | |
| TRI | Buy | $106.21 | 3.2% | |
| TRI | Buy | $104.38 | 4.7% | |
| UBER | Buy | $75.00 | 5.6% | |
| GOOGL | Buy | $342.91 | 5.1% | |
| VEEV | Sell | $227.98 | 6.8% | |
| VST | Sell | $136.00 | 0.8% | |
| VST | Sell | $138.81 | 8.3% | |
| VST | Buy | $141.29 | 4.3% | |
| XLE | Sell | $58.51 | 9.3% | |
| FANG | Sell | $200.00 | 9.6% | |
| HHH | Buy | $64.37 | 2.1% | |
| HHH | Buy | $63.90 | 1.0% | |
| AVGO | Buy | $381.43 | 1.6% | |
| AVGO | Buy | $381.50 | 1.6% | |
| HHH | Buy | $65.35 | 5.2% | |
| HOOD | Buy | $87.59 | 5.6% | |
| FANG | Buy | $185.49 | 9.5% | |
| XLE | Buy | $55.56 | 9.5% | |
| AAOI | Sell | $123.84 | 4.3% | |
| AAOI | Buy | $121.88 | 4.2% | |
| VRT | Buy | $304.99 | 10.7% |
No trades match those filters — try another ticker or year.